A multidisciplinary approach to the diagnosis of bone tumours
- Start date:
- 9 October 2017
- Duration:
- 3 days
- Working as:
- Medical specialist
Accreditations
- NVK:
- 12
- NOV:
- 12
- NVvH:
- 12
- NVRO:
- 12
- NVVP:
- 13
- NVVR:
- 12
This course aims at the practical multidisciplinary approach to diagnose tumours of bones and joints, which can also be encountered outside specialized centers. The course deals with a systematic approach of groups of frequently occurring tumours and tumour-like laesions. The focus is multidisciplinary and focuses on the interaction between pathologists, radiologists and orthopaedic surgeons, which is crucial to come to an adequate diagnosis. Lectures are admixed with practical training in the form of computerized microscopytraining, and discussion of relevant molecular biological techniques, in a multidisciplinary setting.
Educational objectives
• To increase knowledge of the diagnostic criteria of a variety of primary bone tumours;
• To increase knowledge of the diagnostic criteria of a variety of tumour-like processes;
• To understand the genetic background and the role of molecular diagnostics in the diagnosis of bone tumours.
Target group
The course is meant for (trainee) pathologists, orthopaedic surgeons, radiologists, clinical oncologists and paediatricians.
Price
Reduced fee for residents (with a letter of verification from supervisor) | € 345,00 | |
Course fee (including course materials, drinks and lunches) | € 500,00 |
Registration
There is a limited number of places available (max. 28). Participants will be registered on a first come first served basis.
On-site registration is not possible.
Options
- Dinner at restaurant Prentenkabinet
- Dinner on Monday 9 October 2017 € 55,00
- Drinks (included in course fee)
- Drinks on Tuesday 10 October 2017
- Lunch and visit to the LUMC Anatomical Museum (included in course fee)
- Lunch and visit to the LUMC Anatomical Museum on Wednesday 11 October 2017
9 October | |||
11:30 | Registration and lunch | ||
12:30 | Welcome | ||
J.V.M.G. Bovee | |||
12:40 | Radiologic approach of skeletal tumours | ||
C.S.P. van Rijswijk | |||
13:10 | Establishing a diagnosis: the surgical point of view (biopsy) | ||
M.A.J. van de Sande | |||
13:30 | Preparation of biopsy and resected specimens (macroscopy, decalcification methods) | ||
J.V.M.G. Bovee | |||
13:55 | Hereditary osteogenic tumours and bone tumour-resembling disorders | ||
A.M. Cleton-Jansen | |||
14:15 | Tea break | ||
14:35 | Introduction to the radiology of bone-forming tumours | ||
C.S.P. van Rijswijk | |||
14:50 | Differential diagnosis of bone-forming tumours (osteoid osteoma, osteoblastoma, osteosarcoma subtypes, fibrous dysplasia) | ||
A.J.H. Suurmeijer | |||
RADIOLOGY AND MICROSCOPY, SESSION I | |||
15:50 | Bone-forming tumours; practical session | ||
C.S.P. van Rijswijk | |||
A.J.H. Suurmeijer | |||
18:15 | Course dinner in Leiden City Centre | ||
|
|||
09:00 | Registration and coffee | ||
09:15 | Introduction to the radiology of cartilage tumours | ||
H.J. van der Woude | |||
09:30 | Differential diagnosis of cartilage-forming tumours, part 1 (benign: osteochondroma, chondroma, chondroblastoma, chondromyxoid fibroma, cartilaginous tumour syndromes) | ||
J.V.M.G. Bovee | |||
10:25 | Coffee break | ||
10:45 | Differential diagnosis of cartilage-forming tumours, part 2 (malignant: chondrosarcoma) | ||
J.V.M.G. Bovee | |||
RADIOLOGY AND MICROSCOPY, SESSION II | |||
11:30 | Cartilage-forming tumours; practical session | ||
J.V.M.G. Bovee | |||
H.J. van der Woude | |||
13:00 | Lunch | ||
13:45 | Introduction to the radiology of giant cell containing tumours | ||
H.J. van der Woude | |||
14:10 | Differential diagnosis of giant cell containing tumours (giant cell tumour, hyperparathyroidism, central giant cell granuloma, ABC, chondroblastoma) | ||
P.C.W. Hogendoorn | |||
14:55 | Treatment of bone tumours; the surgical point of view (curettage, resection) | ||
P.D.S. Dijkstra | |||
15:25 | Tea break | ||
RADIOLOGY AND MICROSCOPY, SESSION III | |||
15:45 | Giant cell containing tumours; practical session | ||
P.C.W. Hogendoorn | |||
H.J. van der Woude | |||
17:15 | Drinks | ||
11 October | |||
09:00 | Registration and coffee | ||
09:15 | Radiology of small cell tumours, and inflammatory conditions including infection | ||
J.L. Bloem | |||
09:45 | Differential diagnosis of small blue round cell sarcomas (Ewing sarcoma, so-called “Ewing-like”- round cell sarcomas) | ||
P.C.W. Hogendoorn | |||
10:10 | Differential diagnosis of haematopoietic tumours primarily presenting in bone, inflammation and inflammation-like conditions (lymphoma, chronic and acute osteomyelitis, Brodie abces, eosinophilic granuloma, posttraumatic condition) | ||
A.H.G. Cleven | |||
10:45 | Molecular diagnostics of bone tumours | ||
J.V.M.G. Bovee | |||
11:15 | Coffee break | ||
RADIOLOGY AND MICROSCOPY, SESSION IV | |||
11:30 | Various tumours and tumour-like disorders: learn from the practice + Quizz | ||
A.H.G. Cleven | |||
J.V.M.G. Bovee | |||
J.L. Bloem | |||
13:15 | Closure | ||
13:20 | Optional: visit to the nearby anatomical museum + lunch |
LUMC
Albinusdreef 2, 2333 ZA LeidenPrice
Reduced fee for residents (with a letter of verification from supervisor € 345,00
Course fee (including course materials, drinks and lunches € 500,00